The following table shows current Cambridge 30-year mortgage refinance rates. You can use the menus to select other loan durations, alter the loan amount, set your home value, select purchase loans, or change your location.
Interest rates are typically determined by a central bank in most countries. In the United States, a forum is held once per month for eight months out of the year to determine interest rates. At this time, the economic status of the country is assessed, and interest rates are adjusted according to the needs of the country. The panel that determines interest rates consists of representatives of the Federal Reserve Board and the Federal Reserve Bank. Together, the representatives from both form the Federal Open Market Committee.
The Federal Reserve monitors and sets standards for monetary policy in the United States. There are 12 Federal Reserve Banks located in major cities around the country. Although the Federal Reserve undergoes reviews by Congress, the organization is an independent entity. Therefore, they do not need the President’s approval or any other branch of government before making decisions about the economy.
There are seven members of the board. Each member is appointed by the President to the Board of Governors and serves 14 years. They can be reelected. The board is headed by a President and Vice President. Each can hold office for 4 years and can be reappointed by the Senate. Janet Yellen currently serves this role and is the successor to Ben Bernake. Alan Greenspan held the position prior to him.
The Federal Reserve monitors and generates income from several entities. They earn dividends on foreign currency, loan interest collected, services, and interest from government securities. If the Federal Reserve posts a profit above and beyond its operating costs, then those funds are redirected to the U.S. Treasury.
The goal of each monthly meeting is to determine the liquidity of funds within the country and establish prices that will keep the economy stable. If the circulation of money within the country is abundant, the prices will increase. If the circulation of money within the country is minimal, the prices will decrease. The goal is to find a balance that will keep the economy stable and full employment. It is generally easier for central banks of core economies to fight inflation rather than deflation, so they typically target a moderate postive rate of consumer price inflation around 2%.
The central bank lends money to retail banks at a discount interest rate. The consumer in turn borrows from the retail banks. The interest rates or Prime Interest Rates are determined by the rates assigned by the central bank to the retail bank. The central bank will raise interest rates when they want to discourage consumer borrowing and encourage more deposits. The deposits contribute to the overall worth of the bank. When the consumer deposits money, the bank can lend this money to another party to generate income from interest collected. The central bank will lower interest rates when they want to encourage consumer borrowing and increase spending.
Typically the Federal Reserve sets short term interest rates and longer dated Treasury bonds trade at a premium to those rates to reflect the duration and inflation risks. The 30-year mortgage typically trades at a slight premium above the 10-year treasury. The reason the longer duration mortgage rates are based on the shorter duration trasury rate is most homeowners tend to move or refinance roughly every 5 to 7 years.
Expert economists predicted the economy would rebound in 2010. However, the economy was sluggish with slow growth rates for many years beyond that. The economy contracted in the first quarter of 2014, but in the second half of 2014 economic growth picked up. The Federal Reserve tapered their quantitative easing asset purchase program & the price of oil fell sharply. Consumer perception of inflation and inflation expectations are set largely by the price they pay at the pump when they refill their gas. With growth picking up the consensus view is interest rates will continue to head higher for the next couple years into 2020, or until a recession happens. The following table highlights 2019 rate predictions from influential organizations in the real estate & mortgage markets.
Organization | Analyst | Rate prediction |
---|---|---|
Mortgage Banker's Association | Mike Fratantoni | 5.1% |
Fannie Mae | Doug Duncan | 4.8% |
Freddie Mac | Sam Khater | 5.1% |
Realtor.com | Danielle Hale | 5.3% |
Moody's Analytics | Mark Zandi | 5.0% |
Wells Fargo | Sam Bullard | 4.9% |
Carrington Mortgage | Rick Sharga | 5.25% |
CoreLogic | Frank Nothaft | 5.25% |
National Association of Home Builders | 4.81% | |
Zillow | 5.8% |
Table sources: MBA, Fannie Mae, Freddie Mac, NAR, NAHB, CoreLogic
The NAHB saw 30-year fixed rates rising to 5.08% in 2020, when they anticipated ARMs to jump from 2019 estimates of 4.46% to 4.63%.
Despite being old data, the above predictions remain published on this page to show how significantly off major industry associations and leading experts at companies worth billions of dollars can be even in relatively benign environments. The average rate predicted for 2019 was 5.13% while the actual average rate throughout the year was 3.94%.
Industry experts can be that far off in relatively benign conditions. A true crisis can make accurate predictions nearly impossible.
As the COVID-19 healthcare crisis swept the globe governments pushed lockdowns which contracted many economies at record rates. In the second quarter of 2020 the United States economy contracted at a record annualized rate of 31.4%.
As the global economy crashed the Federal Reserve's FOMC cut interest rates twice, announced they would conduct unlimited quantitative easing, and gave forward guidance suggesting they were unlikely to lift rates through 2023.
As the Federal Reserve bought Treasury bonds and mortgage-backed securities while the economy cooled mortgage rates fell to new record lows. On the week of November 5th, the average 30-year fixed-rate fell to 2.78%. 2020 is expected to be a record year for mortgage originations with Fannie Mae predicting $4.1 trillion in originations and refinance loans contributing $2.7 to the total.
Most consumers obtaining mortgages to purchase a home opt for the 30-year fixed-rate mortgage. It completely dominates the purchase market.
If one looks exclusively at purchases FRMs are about 90% of the market. 30-year loans are also a popular choice for refinancing homeowners, though the 15-year option is also popular with people refinancing their loans. The following chart shows the blended overall market condition, but if you can compare it against the above chart you can visualize how 15-year loans are much more popular for refinancing than for initial home purchases.
Source: Urban Institute
Year | Purchase | Refinance |
---|---|---|
2016 | 52 % | 48% |
2017 | 67 % | 33% |
2018 | 75 % | 25% |
In 2017 there were about $600 billion in mortgage refinance loans & $1.09 trillion in purchase mortgages, so purchases were nearly 2/3 of the market while refis were slightly more than 1/3 of the market. As rates are expected to keep rising, refinance is expected to make up a smaller share of the overall market.
The amount of new loans to refinance a home was expected to drop to $430 billion, down 28.3 percent from 2017, while the amount of new mortgages to buy a home will likely increase by 7.3 percent to $1.2 trillion, MBA said.
As of April 1, 2020 the United States has a population of 331,449,281 (or 334,735,155 including Puerto Rico). The US gains a person every 19 seconds and is estimated to have a population of 336,378,112 on May 2, 2024.
The following table highlights the April 1, 2020 populations of states & territories based on United States Census Bureau estimates.
All table columns are sortable. Click on the column headers to sort by that column. Click again to sort low to high. States with higher levels of population growth typically see the increased real estate demand drive faster real estate price appreciation.
Rank | State | 2020 Population | 2010 Population | Change | % △ |
---|---|---|---|---|---|
United States | 331,449,281 | 308,745,538 | 22,703,743 | 7.35% | |
1 | California | 39,538,223 | 37,253,956 | 2,284,267 | 6.13% |
2 | Texas | 29,145,505 | 25,145,561 | 3,999,944 | 15.91% |
3 | Florida | 21,538,187 | 18,801,310 | 2,736,877 | 14.56% |
4 | New York | 20,201,249 | 19,378,102 | 823,147 | 4.25% |
5 | Pennsylvania | 13,002,700 | 12,702,379 | 300,321 | 2.36% |
6 | Illinois | 12,812,508 | 12,830,632 | -18,124 | -0.14% |
7 | Ohio | 11,799,448 | 11,536,504 | 262,944 | 2.28% |
8 | Georgia | 10,711,908 | 9,687,653 | 1,024,255 | 10.57% |
9 | North Carolina | 10,439,388 | 9,535,483 | 903,905 | 9.48% |
10 | Michigan | 10,077,331 | 9,883,640 | 193,691 | 1.96% |
11 | New Jersey | 9,288,994 | 8,791,894 | 497,100 | 5.65% |
12 | Virginia | 8,631,393 | 8,001,024 | 630,369 | 7.88% |
13 | Washington | 7,705,281 | 6,724,540 | 980,741 | 14.58% |
14 | Arizona | 7,151,502 | 6,392,017 | 759,485 | 11.88% |
15 | Massachusetts | 7,029,917 | 6,547,629 | 482,288 | 7.37% |
16 | Tennessee | 6,910,840 | 6,346,105 | 564,735 | 8.90% |
17 | Indiana | 6,785,528 | 6,483,802 | 301,726 | 4.65% |
18 | Maryland | 6,177,224 | 5,773,552 | 403,672 | 6.99% |
19 | Missouri | 6,154,913 | 5,988,927 | 165,986 | 2.77% |
20 | Wisconsin | 5,893,718 | 5,686,986 | 206,732 | 3.64% |
21 | Colorado | 5,773,714 | 5,029,196 | 744,518 | 14.80% |
22 | Minnesota | 5,706,494 | 5,303,925 | 402,569 | 7.59% |
23 | South Carolina | 5,118,425 | 4,625,364 | 493,061 | 10.66% |
24 | Alabama | 5,024,279 | 4,779,736 | 244,543 | 5.12% |
25 | Louisiana | 4,657,757 | 4,533,372 | 124,385 | 2.74% |
26 | Kentucky | 4,505,836 | 4,339,367 | 166,469 | 3.84% |
27 | Oregon | 4,237,256 | 3,831,074 | 406,182 | 10.60% |
28 | Oklahoma | 3,959,353 | 3,751,351 | 208,002 | 5.54% |
29 | Connecticut | 3,605,944 | 3,574,097 | 31,847 | 0.89% |
— | Puerto Rico | 3,285,874 | 3,725,789 | -439,915 | -11.81% |
30 | Utah | 3,271,616 | 2,763,885 | 507,731 | 18.37% |
31 | Iowa | 3,190,369 | 3,046,355 | 144,014 | 4.73% |
32 | Nevada | 3,104,614 | 2,700,551 | 404,063 | 14.96% |
33 | Arkansas | 3,011,524 | 2,915,918 | 95,606 | 3.28% |
34 | Mississippi | 2,961,279 | 2,967,297 | -6,018 | -0.20% |
35 | Kansas | 2,937,880 | 2,853,118 | 84,762 | 2.97% |
36 | New Mexico | 2,117,522 | 2,059,179 | 58,343 | 2.83% |
37 | Nebraska | 1,961,504 | 1,826,341 | 135,163 | 7.40% |
38 | Idaho | 1,839,106 | 1,567,582 | 271,524 | 17.32% |
39 | West Virginia | 1,793,716 | 1,852,994 | -59,278 | -3.20% |
40 | Hawaii | 1,455,271 | 1,360,301 | 94,970 | 6.98% |
41 | New Hampshire | 1,377,529 | 1,316,470 | 61,059 | 4.64% |
42 | Maine | 1,362,359 | 1,328,361 | 33,998 | 2.56% |
43 | Rhode Island | 1,097,379 | 1,052,567 | 44,812 | 4.26% |
44 | Montana | 1,084,225 | 989,415 | 94,810 | 9.58% |
45 | Delaware | 989,948 | 897,934 | 92,014 | 10.25% |
46 | South Dakota | 886,667 | 814,180 | 72,487 | 8.90% |
47 | North Dakota | 779,094 | 672,591 | 106,503 | 15.83% |
48 | Alaska | 733,391 | 710,231 | 23,160 | 3.26% |
— | District of Columbia | 689,545 | 601,723 | 87,822 | 14.60% |
49 | Vermont | 643,077 | 625,741 | 17,336 | 2.77% |
50 | Wyoming | 576,851 | 563,626 | 13,225 | 2.35% |
US w Puerto Rico | 334,735,155 | 312,471,327 | 22,263,828 | 7.13% |
2020 Census Data Products Apportionment
Source: U.S. Census Bureau, Population Division
Release Date: April 26, 2021.
There are over 300 cities across the United States which have at least 100,000 residents.
Population | Cities |
---|---|
1,000,000+ | 10 |
300,000–999,999 | 54 |
200,000–299,999 | 51 |
100,000–199,999 | 192 |
Total | 307 |
Over 40% of these cities are located in just 3 states: California, Texas & Florida.
State | Large Cities |
---|---|
CA | 73 |
TX | 38 |
FL | 22 |
CO | 12 |
AZ | 10 |
NC | 9 |
IL, WA | 8 |
GA, MI, NJ, VA | 7 |
OH, TN | 6 |
CT, KS, MA, MO, NY, OR | 5 |
AL, IN, LA, NV, OK, UT | 4 |
IA, MN, PA, SC, WI | 3 |
KY, NE, NM | 2 |
AK, AR, DC, HI, ID, MD, MS, MT, ND, NH, RI, SD | 1 |
DE, ME, VT, WV, WY | 0 |
Typically during economic expansions real estate prices increase faster in large cities than they do in rural areas. Here is a table of cities & Census Designated Places across the United States with a population above 100,000.
Rank | City | State | 2016 Pop | 2010 Pop | Change | % △ | Land | Pop Density |
---|---|---|---|---|---|---|---|---|
1 | New York | New York | 8,537,673 | 8,175,133 | 362,540 | 4.43% | 301.5 mi² | 28,317/mi² |
2 | Los Angeles | California | 3,976,322 | 3,792,621 | 183,701 | 4.84% | 468.7 mi² | 8,484/mi² |
3 | Chicago | Illinois | 2,704,958 | 2,695,598 | 9,360 | 0.35% | 227.3 mi² | 11,900/mi² |
4 | Houston | Texas | 2,303,482 | 2,100,263 | 203,219 | 9.68% | 637.5 mi² | 3,613/mi² |
5 | Phoenix | Arizona | 1,615,017 | 1,445,632 | 169,385 | 11.72% | 517.6 mi² | 3,120/mi² |
6 | Philadelphia | Pennsylvania | 1,567,872 | 1,526,006 | 41,866 | 2.74% | 134.2 mi² | 11,683/mi² |
7 | San Antonio | Texas | 1,492,510 | 1,327,407 | 165,103 | 12.44% | 461.0 mi² | 3,238/mi² |
8 | San Diego | California | 1,406,630 | 1,307,402 | 99,228 | 7.59% | 325.2 mi² | 4,325/mi² |
9 | Dallas | Texas | 1,317,929 | 1,197,816 | 120,113 | 10.03% | 340.9 mi² | 3,866/mi² |
10 | San Jose | California | 1,025,350 | 945,942 | 79,408 | 8.39% | 177.5 mi² | 5,777/mi² |
11 | Austin | Texas | 947,890 | 790,390 | 157,500 | 19.93% | 312.7 mi² | 3,031/mi² |
12 | Jacksonville | Florida | 880,619 | 821,784 | 58,835 | 7.16% | 747.4 mi² | 1,178/mi² |
13 | San Francisco | California | 870,887 | 805,235 | 65,652 | 8.15% | 46.9 mi² | 18,569/mi² |
14 | Columbus | Ohio | 860,090 | 787,033 | 73,057 | 9.28% | 218.5 mi² | 3,936/mi² |
15 | Indianapolis | Indiana | 855,164 | 820,445 | 34,719 | 4.23% | 361.5 mi² | 2,366/mi² |
16 | Fort Worth | Texas | 854,113 | 741,206 | 112,907 | 15.23% | 342.9 mi² | 2,491/mi² |
17 | Charlotte | North Carolina | 842,051 | 731,424 | 110,627 | 15.12% | 305.4 mi² | 2,757/mi² |
18 | Seattle | Washington | 704,352 | 608,660 | 95,692 | 15.72% | 83.8 mi² | 8,405/mi² |
19 | Denver | Colorado | 693,060 | 600,158 | 92,902 | 15.48% | 153.3 mi² | 4,521/mi² |
20 | El Paso | Texas | 683,080 | 649,121 | 33,959 | 5.23% | 256.8 mi² | 2,660/mi² |
21 | Washington | District of Columbia | 681,170 | 601,723 | 79,447 | 13.20% | 61.1 mi² | 11,148/mi² |
22 | Boston | Massachusetts | 673,184 | 617,594 | 55,590 | 9.00% | 48.3 mi² | 13,938/mi² |
23 | Detroit | Michigan | 672,795 | 713,777 | -40,982 | -5.74% | 138.8 mi² | 4,847/mi² |
24 | Nashville | Tennessee | 660,388 | 601,222 | 59,166 | 9.84% | 475.9 mi² | 1,388/mi² |
25 | Memphis | Tennessee | 652,717 | 646,889 | 5,828 | 0.90% | 317.4 mi² | 2,056/mi² |
26 | Portland | Oregon | 639,863 | 583,776 | 56,087 | 9.61% | 133.5 mi² | 4,793/mi² |
27 | Oklahoma City | Oklahoma | 638,367 | 579,999 | 58,368 | 10.06% | 606.3 mi² | 1,053/mi² |
28 | Las Vegas | Nevada | 632,912 | 583,756 | 49,156 | 8.42% | 134.4 mi² | 4,709/mi² |
29 | Louisville | Kentucky | 616,261 | 597,337 | 18,924 | 3.17% | 263.5 mi² | 2,339/mi² |
30 | Baltimore | Maryland | 614,664 | 620,961 | -6,297 | 1.01% | 80.9 mi² | 7,598/mi² |
31 | Milwaukee | Wisconsin | 595,047 | 594,833 | 214 | 0.04% | 96.2 mi² | 6,186/mi² |
32 | Albuquerque | New Mexico | 559,277 | 545,852 | 13,425 | 2.46% | 188.2 mi² | 2,972/mi² |
33 | Tucson | Arizona | 530,706 | 520,116 | 10,590 | 2.04% | 230.8 mi² | 2,299/mi² |
34 | Fresno | California | 522,053 | 494,665 | 27,388 | 5.54% | 114.4 mi² | 4,563/mi² |
35 | Sacramento | California | 495,234 | 466,488 | 28,746 | 6.16% | 97.9 mi² | 5,059/mi² |
36 | Mesa | Arizona | 484,587 | 439,041 | 45,546 | 10.37% | 137.9 mi² | 3,514/mi² |
37 | Kansas City | Missouri | 481,420 | 459,787 | 21,633 | 4.71% | 315.0 mi² | 1,528/mi² |
38 | Atlanta | Georgia | 472,522 | 420,003 | 52,519 | 12.50% | 133.5 mi² | 3,539/mi² |
39 | Long Beach | California | 470,130 | 462,257 | 7,873 | 1.70% | 50.3 mi² | 9,347/mi² |
40 | Colorado Springs | Colorado | 465,101 | 416,427 | 48,674 | 11.69% | 195.6 mi² | 2,378/mi² |
41 | Raleigh | North Carolina | 458,880 | 403,892 | 54,988 | 13.61% | 145.1 mi² | 3,163/mi² |
42 | Miami | Florida | 453,579 | 399,457 | 54,122 | 13.55% | 36.0 mi² | 12,599/mi² |
43 | Virginia Beach | Virginia | 452,602 | 437,994 | 14,608 | 3.34% | 244.7 mi² | 1,850/mi² |
44 | Omaha | Nebraska | 446,970 | 408,958 | 38,012 | 9.29% | 133.2 mi² | 3,356/mi² |
45 | Oakland | California | 420,005 | 390,724 | 29,281 | 7.49% | 55.9 mi² | 7,514/mi² |
46 | Minneapolis | Minnesota | 413,651 | 382,578 | 31,073 | 8.12% | 54.0 mi² | 7,660/mi² |
47 | Tulsa | Oklahoma | 403,090 | 391,906 | 11,184 | 2.85% | 196.8 mi² | 2,048/mi² |
48 | Arlington | Texas | 392,772 | 365,438 | 27,334 | 7.48% | 95.8 mi² | 4,100/mi² |
49 | New Orleans | Louisiana | 391,495 | 343,829 | 47,666 | 13.86% | 169.4 mi² | 2,311/mi² |
50 | Wichita | Kansas | 389,902 | 382,368 | 7,534 | 1.97% | 160.4 mi² | 2,431/mi² |
51 | Cleveland | Ohio | 385,809 | 396,815 | -11,006 | -2.77% | 77.7 mi² | 4,965/mi² |
52 | Tampa | Florida | 377,165 | 335,709 | 41,456 | 12.35% | 113.4 mi² | 3,326/mi² |
53 | Bakersfield | California | 376,380 | 347,483 | 28,897 | 8.32% | 148.8 mi² | 2,529/mi² |
54 | Aurora | Colorado | 361,710 | 325,078 | 36,632 | 11.27% | 153.5 mi² | 2,356/mi² |
55 | Honolulu | Hawaii | 351,792 | 337,256 | 14,536 | 4.31% | 60.5 mi² | 5,815/mi² |
56 | Anaheim | California | 351,043 | 336,265 | 14,778 | 4.39% | 50.0 mi² | 7,021/mi² |
57 | Santa Ana | California | 334,217 | 324,528 | 9,689 | 2.99% | 27.1 mi² | 12,333/mi² |
58 | Corpus Christi | Texas | 325,733 | 305,215 | 20,518 | 6.72% | 174.6 mi² | 1,866/mi² |
59 | Riverside | California | 324,722 | 303,871 | 20,851 | 6.86% | 81.2 mi² | 3,999/mi² |
60 | Lexington | Kentucky | 318,449 | 295,803 | 22,646 | 7.66% | 283.6 mi² | 1,123/mi² |
61 | St. Louis | Missouri | 311,404 | 319,294 | -7,890 | -2.47% | 62.0 mi² | 5,023/mi² |
62 | Stockton | California | 307,072 | 291,707 | 15,365 | 5.27% | 61.7 mi² | 4,977/mi² |
63 | Pittsburgh | Pennsylvania | 303,625 | 305,704 | -2,079 | -0.68% | 55.4 mi² | 5,481/mi² |
64 | Saint Paul | Minnesota | 302,398 | 285,068 | 17,330 | 6.08% | 52.0 mi² | 5,815/mi² |
65 | Cincinnati | Ohio | 298,800 | 296,943 | 1,857 | 0.63% | 77.4 mi² | 3,860/mi² |
66 | Anchorage | Alaska | 298,192 | 291,826 | 6,366 | 2.18% | 1,706.6 mi² | 175/mi² |
67 | Henderson | Nevada | 292,969 | 257,729 | 35,240 | 13.67% | 104.7 mi² | 2,798/mi² |
68 | Greensboro | North Carolina | 287,027 | 269,666 | 17,361 | 6.44% | 128.3 mi² | 2,237/mi² |
69 | Plano | Texas | 286,057 | 259,841 | 26,216 | 10.09% | 71.7 mi² | 3,990/mi² |
70 | Newark | New Jersey | 281,764 | 277,140 | 4,624 | 1.67% | 24.1 mi² | 11,691/mi² |
71 | Lincoln | Nebraska | 280,364 | 258,379 | 21,985 | 8.51% | 92.1 mi² | 3,044/mi² |
72 | Toledo | Ohio | 278,508 | 287,208 | -8,700 | -3.03% | 80.7 mi² | 3,451/mi² |
73 | Orlando | Florida | 277,173 | 238,300 | 38,873 | 16.31% | 105.2 mi² | 2,635/mi² |
74 | Chula Vista | California | 267,172 | 243,916 | 23,256 | 9.53% | 49.6 mi² | 5,387/mi² |
75 | Irvine | California | 266,122 | 212,375 | 53,747 | 25.31% | 65.6 mi² | 4,057/mi² |
76 | Fort Wayne | Indiana | 264,488 | 253,691 | 10,797 | 4.26% | 110.6 mi² | 2,391/mi² |
77 | Jersey City | New Jersey | 264,152 | 247,597 | 16,555 | 6.69% | 14.8 mi² | 17,848/mi² |
78 | Durham | North Carolina | 263,016 | 228,330 | 34,686 | 15.19% | 109.8 mi² | 2,395/mi² |
79 | St. Petersburg | Florida | 260,999 | 244,769 | 16,230 | 6.63% | 61.8 mi² | 4,223/mi² |
80 | Laredo | Texas | 257,156 | 236,091 | 21,065 | 8.92% | 101.1 mi² | 2,544/mi² |
81 | Buffalo | New York | 256,902 | 261,310 | -4,408 | -1.69% | 40.4 mi² | 6,359/mi² |
82 | Madison | Wisconsin | 252,551 | 233,209 | 19,342 | 8.29% | 77.0 mi² | 3,280/mi² |
83 | Lubbock | Texas | 252,506 | 229,573 | 22,933 | 9.99% | 124.6 mi² | 2,027/mi² |
84 | Chandler | Arizona | 247,477 | 236,123 | 11,354 | 4.81% | 64.9 mi² | 3,813/mi² |
85 | Scottsdale | Arizona | 246,645 | 217,385 | 29,260 | 13.46% | 183.9 mi² | 1,341/mi² |
86 | Glendale | Arizona | 245,895 | 226,721 | 19,174 | 8.46% | 59.1 mi² | 4,161/mi² |
87 | Reno | Nevada | 245,255 | 225,221 | 20,034 | 8.90% | 107.3 mi² | 2,286/mi² |
88 | Norfolk | Virginia | 245,115 | 242,803 | 2,312 | 0.95% | 53.3 mi² | 4,599/mi² |
89 | Winston–Salem | North Carolina | 242,203 | 229,617 | 12,586 | 5.48% | 132.5 mi² | 1,828/mi² |
90 | North Las Vegas | Nevada | 238,702 | 216,961 | 21,741 | 10.02% | 98.0 mi² | 2,436/mi² |
91 | Irving | Texas | 238,289 | 216,290 | 21,999 | 10.17% | 67.0 mi² | 3,557/mi² |
92 | Chesapeake | Virginia | 237,940 | 222,209 | 15,731 | 7.08% | 338.5 mi² | 703/mi² |
93 | Gilbert | Arizona | 237,133 | 208,453 | 28,680 | 13.76% | 68.0 mi² | 3,487/mi² |
94 | Hialeah | Florida | 236,387 | 224,669 | 11,718 | 5.22% | 21.5 mi² | 10,995/mi² |
95 | Garland | Texas | 234,943 | 226,876 | 8,067 | 3.56% | 57.0 mi² | 4,122/mi² |
96 | Fremont | California | 233,136 | 214,089 | 19,047 | 8.90% | 77.5 mi² | 3,008/mi² |
Paradise | Nevada | 229,666 | 223,167 | 6,499 | 2.91% | 46.717 mi² | 4,777/mi² | |
97 | Baton Rouge | Louisiana | 227,715 | 229,493 | -1,778 | -0.77% | 85.9 mi² | 2,651/mi² |
Arlington | Virginia | 226,092 | 207,627 | 18,465 | 8.89% | 25.98 mi² | 7,992/mi² | |
98 | Richmond | Virginia | 223,170 | 204,214 | 18,956 | 9.28% | 59.8 mi² | 3,732/mi² |
99 | Boise | Idaho | 223,154 | 205,671 | 17,483 | 8.50% | 82.1 mi² | 2,718/mi² |
100 | San Bernardino | California | 216,239 | 209,924 | 6,315 | 3.01% | 61.5 mi² | 3,516/mi² |
101 | Spokane | Washington | 215,973 | 208,916 | 7,057 | 3.38% | 68.7 mi² | 3,144/mi² |
102 | Des Moines | Iowa | 215,472 | 203,433 | 12,039 | 5.92% | 88.9 mi² | 2,424/mi² |
103 | Modesto | California | 212,175 | 201,165 | 11,010 | 5.47% | 43.0 mi² | 4,934/mi² |
104 | Birmingham | Alabama | 212,157 | 212,237 | -80 | -0.04% | 146.1 mi² | 1,452/mi² |
105 | Tacoma | Washington | 211,277 | 198,397 | 12,880 | 6.49% | 49.7 mi² | 4,251/mi² |
106 | Fontana | California | 209,665 | 196,069 | 13,596 | 6.93% | 43.0 mi² | 4,876/mi² |
107 | Rochester | New York | 208,880 | 210,565 | -1,685 | -0.80% | 35.8 mi² | 5,835/mi² |
108 | Oxnard | California | 207,906 | 197,899 | 10,007 | 5.06% | 26.9 mi² | 7,729/mi² |
109 | Moreno Valley | California | 205,499 | 193,365 | 12,134 | 6.28% | 51.3 mi² | 4,006/mi² |
110 | Fayetteville | North Carolina | 204,759 | 200,564 | 4,195 | 2.09% | 147.7 mi² | 1,386/mi² |
111 | Aurora | Illinois | 201,110 | 197,899 | 3,211 | 1.62% | 44.9 mi² | 4,479/mi² |
112 | Glendale | California | 200,831 | 191,719 | 9,112 | 4.75% | 30.4 mi² | 6,606/mi² |
113 | Yonkers | New York | 200,807 | 195,976 | 4,831 | 2.47% | 18.0 mi² | 11,156/mi² |
114 | Huntington Beach | California | 200,652 | 189,992 | 10,660 | 5.61% | 26.9 mi² | 7,459/mi² |
115 | Montgomery | Alabama | 200,022 | 205,764 | -5,742 | -2.79% | 159.8 mi² | 1,252/mi² |
116 | Amarillo | Texas | 199,582 | 190,695 | 8,887 | 4.66% | 101.4 mi² | 1,968/mi² |
117 | Little Rock | Arkansas | 198,541 | 193,524 | 5,017 | 2.59% | 118.7 mi² | 1,673/mi² |
118 | Akron | Ohio | 197,633 | 199,110 | -1,477 | -0.74% | 62.0 mi² | 3,188/mi² |
119 | Columbus | Georgia | 197,485 | 189,885 | 7,600 | 4.00% | 216.4 mi² | 913/mi² |
120 | Augusta | Georgia | 197,081 | 195,844 | 1,237 | 0.63% | 302.5 mi² | 652/mi² |
121 | Grand Rapids | Michigan | 196,445 | 188,040 | 8,405 | 4.47% | 44.4 mi² | 4,424/mi² |
122 | Shreveport | Louisiana | 194,920 | 199,311 | -4,391 | -2.20% | 107.1 mi² | 1,820/mi² |
123 | Salt Lake City | Utah | 193,744 | 186,440 | 7,304 | 3.92% | 111.2 mi² | 1,742/mi² |
124 | Huntsville | Alabama | 193,079 | 180,105 | 12,974 | 7.20% | 213.4 mi² | 905/mi² |
125 | Mobile | Alabama | 192,904 | 195,111 | -2,207 | -1.13% | 139.4 mi² | 1,384/mi² |
Sunrise Manor | Nevada | 192,873 | 189,372 | 3,501 | 1.85% | 33.352 mi² | 5,678/mi² | |
126 | Tallahassee | Florida | 190,894 | 181,376 | 9,518 | 5.25% | 100.4 mi² | 1,901/mi² |
127 | Grand Prairie | Texas | 190,682 | 175,396 | 15,286 | 8.72% | 72.3 mi² | 2,637/mi² |
Spring Valley | Nevada | 190,661 | 178,395 | 12,266 | 6.88% | 33.226 mi² | 5,369/mi² | |
128 | Overland Park | Kansas | 188,966 | 173,372 | 15,594 | 8.99% | 75.1 mi² | 2,516/mi² |
129 | Knoxville | Tennessee | 186,239 | 178,874 | 7,365 | 4.12% | 98.5 mi² | 1,891/mi² |
130 | Port St. Lucie | Florida | 185,132 | 164,603 | 20,529 | 12.47% | 118.9 mi² | 1,557/mi² |
131 | Worcester | Massachusetts | 184,508 | 181,045 | 3,463 | 1.91% | 37.4 mi² | 4,933/mi² |
132 | Brownsville | Texas | 183,823 | 175,023 | 8,800 | 5.03% | 132.5 mi² | 1,387/mi² |
133 | Tempe | Arizona | 182,498 | 161,719 | 20,779 | 12.85% | 40.0 mi² | 4,562/mi² |
134 | Santa Clarita | California | 181,972 | 176,320 | 5,652 | 3.21% | 52.8 mi² | 3,446/mi² |
135 | Newport News | Virginia | 181,825 | 180,719 | 1,106 | 0.61% | 69.1 mi² | 2,631/mi² |
