Loan Totals | Amount |
---|---|
Down Payment: | $80,000.00 |
Amount Financed: | $320,000.00 |
Total Interest Expense: | $370,681.60 |
Total Monthly P&I Payments: | $690,681.60 |
Monthly Principal & Interests: | $1,918.56 |
Actual APR: | 6.130% |
Points & Closing Costs | Amount |
---|---|
Cost of Discount Points: | $3,200.00 |
Other Closing Costs: | $1,200.00 |
Total Closing Costs: | $4,400.00 |
Did you know that the advertised APR and the APR you really pay on a loan isn't necessarily the same? It's true! By the time you include other factors such as closing costs, your APR will not be exactly what you thought it was.
If you purchase a home valued at $400000.00 and take out a 30 year loan with a 6.000% interest rate, you will actually be paying 6.130% if you make a $80,000.00 down payment. This figure is computed after factoring in the closing costs and the points, assuming you purchase one point with the loan you take out.