The financial crisis of 2007 and 2008 sent the American housing market into a tailspin. New construction all but ground to a halt, and the market for existing homes was at its lowest point in recent history. As hundreds of thousands of families watched the equity in their homes slip away, the demand for new mortgages dropped to a staggeringly low number. It's been a long slow struggle back, but the US economy is finally making a welcome recovery. New constructions are on the rise, the real estate market is on the rebound, and more and more consumers are applying for new mortgages. Proof of the recovery, if proof were needed, can be found in the annual mortgage statistics that are collated by both the government and other independent research firms.
The COVID-19 crisis of 2020 had a much more muted impact on real estate prices than the popping of the prior housing bubble as politicians and central bankers acted much faster and much more aggressively to counteract the economic slowdown. As a matter of fact, Fannie Mae predicted 2020 would be a record year for residential mortgage originations across the United States. They projected $54.1 trillion in total loan volume with around $2.7 trillion of that being refinance volume.
If you're interested in the current state of the US mortgage market, you need look no further. We've gathered together some of the most telling mortgage statistics to give you a general overview of the American housing market.
The US mortgage market continues to feel the effects of the sub-prime mortgage crisis, but the numbers are on the rise. According to the Federal Reserve, outstanding mortgage debt for single family residences declined significantly from 2011 to 2012, but has been growing in fits and starts since 2013. Interestingly, outstanding mortgages for multifamily residences held steady, and even managed grow, despite the economic crisis. By contrast, non-residential mortgages have remained relatively steady, even showing some consistent growth over the same four year period.
Nearly a decade after the 2008-2009 financial crisis the Federal Reserve started raising interest rates in earnest in 2017 & 2018. Increased rates caused the total residential mortgage production volume to fall nearly 7% between 2017 and 2018. The MBA estimated $1.64 trillion in production in 2018, while production stood at $1.76 trillion in 2017.
In October 3, 2017 Federal Reserve Chairman Jerome Powell stated rates were "a long way" from neutral. The stock market fell hard for the duration of the year, with the bottom happening on Christmas eve. In early 2019 the Federal Reserve changed their stated approach, announcing they did not expect to raise rates in 2019 & were going to end the wind down of their balance sheet this year. Rates which rose throughout most of 2018 fell hard in early 2019, reinvigorating what was a stagnant refinance market.
The COVID-19 crisis created a boom in home purchase loans and in mortgage refinances. Interest rates fell, causing refinance volume to jump to around $2.7 trillion while the total transaction volume for 2020 is anticipated to be around $4.1 trillion. Social unrest, lock downs, high urban living costs, and working from home from tight quarters made many city dwellers buy second larger homes in the suburbs or more remote areas.
Each year the Mortgage Bankers Association estimates the total production volume of 1 to 4 family unit residiential mortgages across the United States. Here is their annual mortgage origination volume estimate data from 1990 through 2019, with amounts listed in billions of Dollars.
Year | Total | Purchase | Refinance | Refi Share |
---|---|---|---|---|
1990 | 458 | 389 | 70 | 15.3% |
1991 | 562 | 385 | 177 | 31.5% |
1992 | 894 | 472 | 421 | 47.1% |
1993 | 1,020 | 486 | 535 | 52.5% |
1994 | 769 | 557 | 211 | 27.4% |
1995 | 639 | 494 | 145 | 22.7% |
1996 | 785 | 559 | 225 | 28.7% |
1997 | 834 | 590 | 243 | 29.1% |
1998 | 1,656 | 795 | 862 | 52.1% |
1999 | 1,379 | 878 | 500 | 36.3% |
2000 | 1,139 | 905 | 234 | 20.5% |
2001 | 2,243 | 960 | 1,283 | 57.2% |
2002 | 2,854 | 1,097 | 1,757 | 61.6% |
2003 | 3,812 | 1,280 | 2,532 | 66.4% |
2004 | 2,773 | 1,309 | 1,463 | 52.8% |
2005 | 3,027 | 1,512 | 1,514 | 50.0% |
2006 | 2,726 | 1,399 | 1,326 | 48.6% |
2007 | 2,306 | 1,140 | 1,166 | 50.6% |
2008 | 1,509 | 731 | 777 | 51.5% |
2009 | 1,995 | 664 | 1,331 | 66.7% |
2010 | 1,698 | 530 | 1,168 | 68.8% |
2011 | 1,436 | 505 | 931 | 64.8% |
2012 | 2,044 | 588 | 1,456 | 71.2% |
2013 | 1,845 | 734 | 1,111 | 60.2% |
2014 | 1,261 | 759 | 502 | 39.8% |
2015 | 1,679 | 903 | 776 | 46.2T |
2016 | 2,051 | 1,052 | 999 | 48.7% |
2017 | 1,760 | 1,143 | 616 | 35.0% |
2018 | 1,677 | 1,209 | 467 | 27.8% |
2019 | 2,253 | 1,225 | 1,028 | 45.6% |
The Mortgage Bankers Association records quarterly data on how much independent mortgage companies and hom-loan subsidiaries of chartered banks make on loans. Due to heavy buying of mortgage-backed securities by the Federal Reserve and record loan volumes from falling interest rates loan originators made 203 basis points of the loan principal in the third quarter of 2020. Given an average loan size of $282,660 that equated to a profit of $5,535 per loan. This performance was significantly above the same quarter in the year prior, when lenders earned 73.8 basis points, or $1,924 of net income on each loan. The MBA sells a detailed production statistics report with stats going back to 2008. Since 2008 most quarters have seen a net production income of between 25 and 75 basis points.
In Q3 2020 mortgage lenders had a per-loan expense of $7,452. This is up from $7,217 in the same quarter of 2019. Costs rose in the third quarter of 2020 over a cost of $6,566 in the second quarter of 2020 due to increased spending on hiring personnel to service unusually high demand caused by record low mortgage rates.
On December 1, 2020 the FHFA allowed the GSEs Fannie Mae and Freddie Mac to pass on a 50 basis point adverse market conditions fee for most mortgage refinances with a balance above $125,000. This fee was implemented to help protect the GSEs from an estimated $6 billion in COVID-19 related losses.
Almost nobody knows where mortgage rates will go in the future as the economy is inherently unpredictible. Black swans like the COVID-19 crisis are not easy to predict, though even more normal market conditions can be hard to predict. Many predictions are nothing more than a linear projection of the recent past onto the future.
The Federal Reserve raised rates 4 times in 2018 at their meetings in March, June, September and December. On October 3, 2018 Federal Reserve Chairman Jerome Powell stated the central bank was "a long way" from neutral, hinting many more rate hikes would be coming.
With that trend and guidance in place, many mortgage industry veterans predicted mortgage rate would rise in 2019. Rates actually fell as the Federal Reserve delivered no more rate hikes and instead began loosening monetary policy.
Organization | Analyst | Rate prediction |
---|---|---|
Freddie Mac | Actual PMMS 30-Year Rates | 3.94% |
Mortgage Banker's Association | Mike Fratantoni | 5.1% |
Fannie Mae | Doug Duncan | 4.8% |
Freddie Mac | Sam Khater | 5.1% |
Realtor.com | Danielle Hale | 5.3% |
Moody's Analytics | Mark Zandi | 5.0% |
Wells Fargo | Sam Bullard | 4.9% |
Carrington Mortgage | Rick Sharga | 5.25% |
CoreLogic | Frank Nothaft | 5.25% |
National Association of Home Builders | 4.81% | |
Zillow | 5.8% |
Table sources: MBA, Fannie Mae, Freddie Mac, NAR, NAHB, CoreLogic
The NAHB saw 30-year fixed rates rising to 5.08% in 2020, when they anticipated ARMs to jump from 2019 estimates of 4.46% to 4.63%.
Despite being old data, the above predictions remain published on this page to show how significantly off major industry associations and leading experts at companies worth billions of dollars can be even in relatively benign environments. The average rate predicted for 2019 was 5.13% while the actual average rate throughout the year was 3.94%.
Industry experts can be that far off in relatively benign conditions. A true crisis can make accurate predictions nearly impossible.
As the COVID-19 healthcare crisis swept the globe governments pushed lockdowns which contracted many economies at record rates. In the second quarter of 2020 the United States economy contracted at a record annualized rate of 31.4%.
As the global economy crashed the Federal Reserve's FOMC cut interest rates twice, announced they would conduct unlimited quantitative easing, and gave forward guidance suggesting they were unlikely to lift rates through 2023.
As the Federal Reserve bought Treasury bonds and mortgage-backed securities while the economy cooled mortgage rates fell to new record lows. On the week of November 5th, the average 30-year fixed-rate fell to 2.78%. 2020 is expected to be a record year for mortgage originations with Fannie Mae predicting $4.1 trillion in originations and refinance loans contributing $2.7 to the total.
At the end of the second quarter of 2019 there was $13.86 trillion Dollars in outstanding household debt across the United States. Housing debt totals $9.81 trillion, or 70.78% of the total.
According to HMDA, first mortgages represented 85.44% of originated home loans & 95.05% of all new mortgage debt originated in 2018. Secondary mortgages represented 14.56% of new loans & 4.95% of new mortgage debt.
Loan Type | Lien Type | # of Records | % of loans | $ Amount | $ % |
---|---|---|---|---|---|
Conventional | First | 4,963,197 | 75.26% of first | 1,524,366,245,000 | 80.5% of first |
FHA | First | 970,901 | 14.72% of first | 206,447,255,000 | 10.9% of first |
USDA | First | 103,808 | 1.57% of first | 15,177,360,000 | 0.8% of first |
VA | First | 556,414 | 8.44% of first | 147,733,570,000 | 7.8% of first |
Total | First | 6,594,320 | 85.44% of total | 1,893,724,430,000 | 95.05% of total |
Conventional | Second | 1,119,755 | 99.67% of second | 98,428,855,000 | 4.95% of second |
FHA | Second | 3,468 | 0.31% of second | 165,760,000 | 0.17% of second |
USDA | Second | 42 | 0% of second | 2,520,000 | 0% of second |
VA | Second | 200 | 0.02% of second | 15,350,000 | 0.02% of second |
Total | Second | 1,123,465 | 14.56% of total | 98,612,485,000 | 4.95% of total |
Total | First & Second | 7,717,785 | 1,992,336,915,000 |
The HMDA also breaks down the 2018 originated mortgages by purpose.
Originated Loans | # of Loans | $ Loan Amount |
---|---|---|
Home Purchase | 4,342,624 | 1,231,764,800,000 |
Home Improvement | 569,553 | 60,388,335,000 |
Refinancing | 1,100,138 | 331,621,970,000 |
Cash Out Refinancing | 1,191,891 | 300,862,755,000 |
Other Purpose | 507,657 | 63,078,155,000 |
Not Applicable | 5,922 | 4,620,900,000 |
The following data from the Federal Reserve shows how mortgage debt has grown over time.
In recent years total mortgage debt has been growing at a rate of roughly 3.5% to 3.7% annually. The biggest pullback from the 2008 to 2009 global recession was in Q4 of 2010 with mortgage debt falling by 4.21%.
All numbers are in millions of United States Dollars at the end of the associated time period.
Date | Total | YoY △ | % △ | 1-4 Family | Multifamily | Commercial | Farm |
---|---|---|---|---|---|---|---|
1945 Q4 | $35,853 | $18,706 | $4,922 | $7,465 | $4,760 | ||
1946 Q4 | $42,032 | $6,179 | 17.234% | $23,100 | $5,270 | $8,765 | $4,897 |
1947 Q4 | $49,198 | $7,166 | 17.049% | $28,267 | $5,787 | $10,080 | $5,064 |
1948 Q4 | $56,568 | $7,370 | 14.980% | $33,422 | $6,662 | $11,196 | $5,288 |
1949 Q4 | $62,679 | $6,111 | 10.803% | $37,406 | $7,829 | $11,865 | $5,579 |
1950 Q4 | $73,108 | $10,429 | 16.639% | $45,250 | $9,301 | $12,486 | $6,071 |
1951 Q4 | $82,573 | $9,465 | 12.947% | $51,792 | $10,642 | $13,488 | $6,651 |
1952 Q1 | $84,413 | $53,066 | $10,820 | $13,713 | $6,814 | ||
1952 Q2 | $86,783 | $54,798 | $11,037 | $13,927 | $7,021 | ||
1952 Q3 | $89,210 | $56,640 | $11,275 | $14,161 | $7,134 | ||
1952 Q4 | $91,530 | $8,957 | 10.847% | $58,416 | $11,481 | $14,397 | $7,236 |
1953 Q1 | $93,649 | $9,236 | 10.941% | $60,006 | $11,587 | $14,660 | $7,396 |
1953 Q2 | $96,517 | $9,734 | 11.216% | $62,225 | $11,766 | $14,939 | $7,587 |
1953 Q3 | $99,018 | $9,808 | 10.994% | $64,205 | $11,934 | $15,212 | $7,667 |
1953 Q4 | $101,360 | $9,830 | 10.740% | $65,938 | $12,121 | $15,564 | $7,737 |
1954 Q1 | $103,321 | $9,672 | 10.328% | $67,351 | $12,174 | $15,880 | $7,916 |
1954 Q2 | $106,366 | $9,849 | 10.204% | $69,614 | $12,312 | $16,324 | $8,116 |
1954 Q3 | $109,757 | $10,739 | 10.846% | $72,336 | $12,452 | $16,782 | $8,187 |
1954 Q4 | $113,580 | $12,220 | 12.056% | $75,356 | $12,665 | $17,313 | $8,246 |
1955 Q1 | $117,256 | $13,935 | 13.487% | $78,237 | $12,782 | $17,765 | $8,472 |
1955 Q2 | $121,656 | $15,290 | 14.375% | $81,697 | $12,989 | $18,263 | $8,707 |
1955 Q3 | $125,896 | $16,139 | 14.704% | $85,032 | $13,179 | $18,819 | $8,866 |
1955 Q4 | $129,823 | $16,243 | 14.301% | $87,936 | $13,490 | $19,375 | $9,022 |
1956 Q1 | $133,258 | $16,002 | 13.647% | $90,356 | $13,657 | $19,954 | $9,291 |
1956 Q2 | $137,325 | $15,669 | 12.880% | $93,327 | $13,827 | $20,582 | $9,589 |
1956 Q3 | $141,104 | $15,208 | 12.080% | $96,174 | $13,972 | $21,199 | $9,759 |
1956 Q4 | $144,447 | $14,624 | 11.265% | $98,745 | $14,064 | $21,803 | $9,835 |
1957 Q1 | $147,290 | $14,032 | 10.530% | $100,851 | $14,085 | $22,321 | $10,033 |
1957 Q2 | $150,246 | $12,921 | 9.409% | $103,039 | $14,182 | $22,794 | $10,231 |
1957 Q3 | $153,602 | $12,498 | 8.857% | $105,397 | $14,379 | $23,478 | $10,348 |
1957 Q4 | $156,641 | $12,194 | 8.442% | $107,374 | $14,611 | $24,259 | $10,397 |
1958 Q1 | $159,336 | $12,046 | 8.178% | $108,975 | $15,025 | $24,812 | $10,524 |
1958 Q2 | $162,909 | $12,663 | 8.428% | $111,142 | $15,517 | $25,496 | $10,754 |
1958 Q3 | $167,216 | $13,614 | 8.863% | $114,035 | $16,020 | $26,204 | $10,957 |
1958 Q4 | $172,073 | $15,432 | 9.852% | $117,177 | $16,565 | $27,222 | $11,109 |
1959 Q1 | $176,185 | $16,849 | 10.575% | $119,935 | $17,132 | $27,761 | $11,357 |
1959 Q2 | $181,322 | $18,413 | 11.303% | $123,346 | $17,679 | $28,553 | $11,744 |
1959 Q3 | $186,450 | $19,234 | 11.502% | $127,007 | $18,212 | $29,283 | $11,948 |
1959 Q4 | $191,128 | $19,055 | 11.074% | $130,099 | $18,700 | $30,228 | $12,101 |
1960 Q1 | $194,949 | $18,764 | 10.650% | $132,580 | $19,199 | $30,899 | $12,271 |
1960 Q2 | $199,295 | $17,973 | 9.912% | $135,366 | $19,702 | $31,668 | $12,559 |
1960 Q3 | $204,103 | $17,653 | 9.468% | $138,582 | $20,293 | $32,531 | $12,697 |
1960 Q4 | $208,409 | $17,281 | 9.042% | $141,378 | $20,786 | $33,407 | $12,838 |
1961 Q1 | $212,253 | $17,304 | 8.876% | $143,645 | $21,424 | $34,121 | $13,063 |
1961 Q2 | $217,156 | $17,861 | 8.962% | $146,603 | $21,943 | $35,173 | $13,437 |
1961 Q3 | $222,791 | $18,688 | 9.156% | $150,179 | $22,790 | $36,085 | $13,737 |
1961 Q4 | $228,969 | $20,560 | 9.865% | $154,027 | $23,622 | $37,403 | $13,917 |
1962 Q1 | $233,302 | $21,049 | 9.917% | $156,488 | $24,218 | $38,374 | $14,222 |
1962 Q2 | $239,432 | $22,276 | 10.258% | $160,237 | $24,937 | $39,584 | $14,674 |
1962 Q3 | $245,791 | $23,000 | 10.324% | $164,345 | $25,769 | $40,733 | $14,944 |
1962 Q4 | $252,438 | $23,469 | 10.250% | $168,307 | $26,732 | $42,206 | $15,193 |
1963 Q1 | $257,443 | $24,141 | 10.348% | $171,352 | $27,382 | $43,148 | $15,561 |
1963 Q2 | $264,646 | $25,214 | 10.531% | $175,801 | $28,202 | $44,492 | $16,151 |
1963 Q3 | $272,064 | $26,273 | 10.689% | $180,662 | $28,994 | $45,835 | $16,573 |
1963 Q4 | $279,256 | $26,818 | 10.624% | $185,106 | $30,024 | $47,304 | $16,822 |
1964 Q1 | $284,877 | $27,434 | 10.656% | $188,776 | $30,936 | $47,831 | $17,334 |
1964 Q2 | $292,203 | $27,557 | 10.413% | $193,368 | $32,095 | $48,672 | $18,068 |
1964 Q3 | $299,773 | $27,709 | 10.185% | $198,076 | $33,313 | $49,848 | $18,536 |
1964 Q4 | $307,034 | $27,778 | 9.947% | $202,335 | $34,578 | $51,179 | $18,942 |
1965 Q1 | $312,731 | $27,854 | 9.778% | $205,891 | $35,384 | $51,982 | $19,474 |
1965 Q2 | $320,010 | $27,807 | 9.516% | $210,329 | $36,300 | $53,197 | $20,184 |
1965 Q3 | $327,395 | $27,622 | 9.214% | $215,042 | $37,243 | $54,413 | $20,697 |
1965 Q4 | $334,510 | $27,476 | 8.949% | $219,449 | $38,213 | $55,661 | $21,187 |
1966 Q1 | $341,259 | $28,528 | 9.122% | $223,358 | $39,187 | $57,017 | $21,697 |
1966 Q2 | $348,424 | $28,414 | 8.879% | $227,232 | $40,075 | $58,796 | $22,321 |
1966 Q3 | $354,072 | $26,677 | 8.148% | $230,272 | $40,708 | $60,317 | $22,775 |
1966 Q4 | $358,537 | $24,027 | 7.183% | $232,742 | $41,275 | $61,468 | $23,052 |
1967 Q1 | $361,862 | $20,603 | 6.037% | $234,221 | $41,968 | $62,233 | $23,440 |
1967 Q2 | $367,447 | $19,023 | 5.460% | $237,076 | $42,801 | $63,577 | $23,993 |
1967 Q3 | $374,765 | $20,693 | 5.844% | $241,547 | $43,748 | $64,924 | $24,546 |
1967 Q4 | $382,055 | $23,518 | 6.559% | $245,974 | $44,815 | $66,249 | $25,017 |
1968 Q1 | $388,021 | $26,159 | 7.229% | $249,378 | $45,477 | $67,543 | $25,623 |
1968 Q2 | $395,418 | $27,971 | 7.612% | $253,675 | $46,242 | $69,114 | $26,387 |
1968 Q3 | $403,087 | $28,322 | 7.557% | $258,183 | $47,141 | $70,927 | $26,836 |
1968 Q4 | $411,381 | $29,326 | 7.676% | $262,934 | $48,251 | $73,019 | $27,177 |
1969 Q1 | $416,067 | $28,046 | 7.228% | $264,857 | $49,196 | $74,367 | $27,647 |
1969 Q2 | $424,224 | $28,806 | 7.285% | $269,738 | $50,352 | $75,792 | $28,342 |
1969 Q3 | $432,047 | $28,960 | 7.185% | $274,512 | $51,512 | $77,271 | $28,752 |
1969 Q4 | $439,911 | $28,530 | 6.935% | $278,689 | $53,176 | $79,051 | $28,995 |
1970 Q1 | $442,980 | $26,913 | 6.468% | $280,971 | $53,467 | $78,950 | $29,592 |
1970 Q2 | $450,595 | $26,371 | 6.216% | $284,366 | $55,054 | $81,253 | $29,922 |
1970 Q3 | $460,315 | $28,268 | 6.543% | $288,349 | $57,668 | $84,057 | $30,241 |
1970 Q4 | $469,364 | $29,453 | 6.695% | $292,240 | $60,129 | $86,503 | $30,492 |
1971 Q1 | $477,184 | $34,204 | 7.721% | $296,349 | $62,312 | $87,700 | $30,823 |
1971 Q2 | $490,134 | $39,539 | 8.775% | $303,206 | $65,052 | $90,090 | $31,786 |
1971 Q3 | $504,220 | $43,905 | 9.538% | $311,379 | $67,399 | $93,327 | $32,115 |
1971 Q4 | $517,869 | $48,505 | 10.334% | $318,411 | $70,094 | $96,983 | $32,381 |
1972 Q1 | $531,563 | $54,379 | 11.396% | $325,753 | $72,680 | $100,034 | $33,096 |
1972 Q2 | $550,187 | $60,053 | 12.252% | $335,726 | $76,046 | $104,306 | $34,109 |
1972 Q3 | $569,366 | $65,146 | 12.920% | $347,347 | $78,834 | $108,330 | $34,855 |
1972 Q4 | $589,786 | $71,917 | 13.887% | $357,381 | $82,876 | $114,168 | $35,361 |
1973 Q1 | $605,291 | $73,728 | 13.870% | $365,955 | $84,593 | $118,253 | $36,490 |
1973 Q2 | $627,950 | $77,763 | 14.134% | $378,024 | $87,957 | $124,008 | $37,961 |
1973 Q3 | $649,008 | $79,642 | 13.988% | $389,894 | $91,127 | $129,035 | $38,952 |
1973 Q4 | $666,543 | $76,757 | 13.014% | $399,840 | $93,191 | $133,706 | $39,806 |
1974 Q1 | $681,413 | $76,122 | 12.576% | $407,909 | $95,355 | $137,455 | $40,694 |
1974 Q2 | $700,754 | $72,804 | 11.594% | $418,838 | $97,221 | $142,377 | $42,318 |
1974 Q3 | $716,574 | $67,566 | 10.411% | $428,859 | $98,933 | $145,045 | $43,737 |
1974 Q4 | $728,426 | $61,883 | 9.284% | $435,176 | $100,049 | $148,279 | $44,922 |
1975 Q1 | $737,733 | $56,320 | 8.265% | $439,951 | $100,586 | $150,411 | $46,785 |
1975 Q2 | $753,522 | $52,768 | 7.530% | $450,826 | $100,735 | $153,431 | $48,530 |
1975 Q3 | $769,738 | $53,164 | 7.419% | $462,776 | $100,820 | $157,058 | $49,084 |
1975 Q4 | $785,568 | $57,142 | 7.845% | $474,003 | $100,693 | $161,019 | $49,853 |
1976 Q1 | $802,392 | $64,659 | 8.765% | $486,205 | $102,169 | $163,221 | $50,797 |
1976 Q2 | $823,307 | $69,785 | 9.261% | $501,045 | $103,607 | $166,345 | $52,310 |
1976 Q3 | $847,760 | $78,022 | 10.136% | $518,784 | $104,909 | $170,146 | $53,921 |
1976 Q4 | $870,518 | $84,950 | 10.814% | $535,022 | $105,895 | $174,189 | $55,412 |
1977 Q1 | $892,257 | $89,865 | 11.200% | $550,282 | $107,142 | $177,453 | $57,380 |
1977 Q2 | $926,270 | $102,963 | 12.506% | $575,838 | $109,746 | $180,348 | $60,338 |
1977 Q3 | $963,193 | $115,433 | 13.616% | $603,197 | $111,835 | $185,795 | $62,366 |
1977 Q4 | $999,213 | $128,695 | 14.784% | $627,724 | $114,279 | $193,261 | $63,949 |
1978 Q1 | $1,026,813 | $134,556 | 15.080% | $646,079 | $116,827 | $197,958 | $65,949 |
1978 Q2 | $1,066,897 | $140,627 | 15.182% | $674,540 | $120,272 | $203,343 | $68,742 |
1978 Q3 | $1,109,961 | $146,768 | 15.238% | $707,359 | $122,681 | $208,876 | $71,045 |
1978 Q4 | $1,150,674 | $151,461 | 15.158% | $738,254 | $125,152 | $214,511 | $72,757 |
1979 Q1 | $1,186,117 | $159,304 | 15.514% | $762,873 | $127,635 | $219,175 | $76,434 |
1979 Q2 | $1,231,418 | $164,521 | 15.421% | $794,869 | $129,903 | $225,711 | $80,935 |
1979 Q3 | $1,278,932 | $168,971 | 15.223% | $828,850 | $132,396 | $233,353 | $84,333 |
1979 Q4 | $1,317,030 | $166,356 | 14.457% | $855,779 | $135,048 | $239,448 | $86,755 |
1980 Q1 | $1,357,614 | $171,497 | 14.459% | $886,093 | $137,027 | $243,912 | $90,582 |
1980 Q2 | $1,383,696 | $152,278 | 12.366% | $902,289 | $138,408 | $248,864 | $94,135 |
1980 Q3 | $1,421,427 | $142,495 | 11.142% | $931,530 | $140,218 | $253,808 | $95,871 |
1980 Q4 | $1,457,828 | $140,798 | 10.691% | $957,912 | $142,526 | $259,903 | $97,487 |
1981 Q1 | $1,484,685 | $127,071 | 9.360% | $973,129 | $143,948 | $267,511 | $100,097 |
1981 Q2 | $1,523,566 | $139,870 | 10.108% | $996,937 | $144,952 | $278,496 | $103,181 |
1981 Q3 | $1,555,141 | $133,714 | 9.407% | $1,014,571 | $146,039 | $288,922 | $105,609 |
1981 Q4 | $1,579,504 | $121,676 | 8.346% | $1,030,213 | $142,377 | $299,685 | $107,229 |
1982 Q1 | $1,600,795 | $116,110 | 7.821% | $1,041,585 | $143,640 | $306,619 | $108,951 |
1982 Q2 | $1,625,667 | $102,101 | 6.701% | $1,055,044 | $144,694 | $315,647 | $110,282 |
1982 Q3 | $1,635,406 | $80,265 | 5.161% | $1,055,314 | $144,215 | $324,780 | $111,097 |
1982 Q4 | $1,661,290 | $81,786 | 5.178% | $1,070,187 | $146,112 | $333,680 | $111,311 |
1983 Q1 | $1,692,029 | $91,234 | 5.699% | $1,087,139 | $147,020 | $346,330 | $111,540 |
1983 Q2 | $1,739,644 | $113,977 | 7.011% | $1,116,296 | $150,761 | $360,215 | $112,372 |
1983 Q3 | $1,796,351 | $160,945 | 9.841% | $1,153,484 | $155,784 | $373,975 | $113,108 |
1983 Q4 | $1,850,645 | $189,355 | 11.398% | $1,186,271 | $161,229 | $389,424 | $113,721 |
1984 Q1 | $1,904,844 | $212,815 | 12.578% | $1,216,062 | $167,158 | $408,654 | $112,970 |
1984 Q2 | $1,972,432 | $232,788 | 13.381% | $1,254,448 | $174,957 | $429,688 | $113,339 |
1984 Q3 | $2,034,727 | $238,376 | 13.270% | $1,289,107 | $180,374 | $451,779 | $113,467 |
1984 Q4 | $2,091,991 | $241,346 | 13.041% | $1,321,526 | $186,145 | $471,898 | $112,422 |
1985 Q1 | $2,168,248 | $263,404 | 13.828% | $1,385,660 | $182,816 | $487,050 | $112,722 |
1985 Q2 | $2,234,883 | $262,451 | 13.306% | $1,428,061 | $189,290 | $505,953 | $111,579 |
1985 Q3 | $2,303,008 | $268,281 | 13.185% | $1,477,181 | $194,964 | $522,126 | $108,737 |
1985 Q4 | $2,368,542 | $276,551 | 13.220% | $1,526,876 | $205,915 | $541,661 | $94,090 |
1986 Q1 | $2,416,495 | $248,247 | 11.449% | $1,557,666 | $212,974 | $554,231 | $91,624 |
1986 Q2 | $2,492,143 | $257,260 | 11.511% | $1,616,328 | $220,862 | $565,823 | $89,130 |
1986 Q3 | $2,578,098 | $275,090 | 11.945% | $1,683,521 | $228,838 | $579,130 | $86,609 |
1986 Q4 | $2,655,581 | $287,039 | 12.119% | $1,730,129 | $239,394 | $601,970 | $84,088 |
1987 Q1 | $2,737,635 | $321,140 | 13.289% | $1,770,490 | $245,492 | $639,606 | $82,047 |
1987 Q2 | $2,829,845 | $337,702 | 13.551% | $1,843,953 | $250,241 | $655,668 | $79,983 |
1987 Q3 | $2,899,473 | $321,375 | 12.466% | $1,898,660 | $254,693 | $668,224 | $77,896 |
1987 Q4 | $2,954,269 | $298,688 | 11.248% | $1,928,457 | $258,355 | $691,647 | $75,810 |
1988 Q1 | $3,023,464 | $285,829 | 10.441% | $1,974,919 | $268,334 | $705,639 | $74,572 |
1988 Q2 | $3,111,962 | $282,117 | 9.969% | $2,044,958 | $265,969 | $727,702 | $73,333 |
1988 Q3 | $3,185,620 | $286,147 | 9.869% | $2,105,915 | $269,276 | $738,348 | $72,081 |
1988 Q4 | $3,271,905 | $317,636 | 10.752% | $2,162,789 | $274,544 | $763,743 | $70,829 |
1989 Q1 | $3,327,062 | $303,598 | 10.041% | $2,196,931 | $279,826 | $779,985 | $70,320 |
1989 Q2 | $3,396,811 | $284,849 | 9.153% | $2,255,378 | $284,991 | $786,638 | $69,804 |
1989 Q3 | $3,472,866 | $287,246 | 9.017% | $2,321,631 | $285,815 | $796,137 | $69,283 |
1989 Q4 | $3,523,554 | $251,649 | 7.691% | $2,369,557 | $287,001 | $798,235 | $68,761 |
1990 Q1 | $3,617,613 | $290,551 | 8.733% | $2,450,148 | $290,563 | $808,419 | $68,483 |
1990 Q2 | $3,682,117 | $285,306 | 8.399% | $2,517,151 | $284,579 | $812,186 | $68,202 |
1990 Q3 | $3,737,912 | $265,046 | 7.632% | $2,567,225 | $286,904 | $815,867 | $67,917 |
1990 Q4 | $3,779,452 | $255,898 | 7.262% | $2,606,804 | $287,424 | $817,591 | $67,633 |
1991 Q1 | $3,823,204 | $205,591 | 5.683% | $2,641,560 | $288,957 | $825,099 | $67,588 |
1991 Q2 | $3,887,653 | $205,536 | 5.582% | $2,700,538 | $290,203 | $829,370 | $67,542 |
1991 Q3 | $3,890,397 | $152,485 | 4.079% | $2,722,798 | $282,656 | $817,447 | $67,496 |
1991 Q4 | $3,930,682 | $151,230 | 4.001% | $2,774,705 | $284,108 | $804,420 | $67,450 |
1992 Q1 | $3,961,054 | $137,850 | 3.606% | $2,814,343 | $283,928 | $795,227 | $67,557 |
1992 Q2 | $3,983,064 | $95,411 | 2.454% | $2,845,786 | $280,081 | $789,534 | $67,663 |
1992 Q3 | $4,021,258 | $130,861 | 3.364% | $2,899,090 | $276,591 | $777,806 | $67,771 |
1992 Q4 | $4,040,811 | $110,129 | 2.802% | $2,942,068 | $270,935 | $759,930 | $67,879 |
1993 Q1 | $4,041,824 | $80,770 | 2.039% | $2,952,182 | $268,838 | $752,788 | $68,016 |
