Navigation Mortgage Statistics.
Historical & Current United States Residential Mortgage Origination & Loan Servicing Statistics for 2024

The Complete Consumer Library of Mortgage Statistics

If you're interested in the current state of the US mortgage market, you need look no further. We've gathered together some of the most telling mortgage statistics to give you a general overview of the American housing market.

The financial crisis of 2007 and 2008 sent the American housing market into a tailspin. New construction all but ground to a halt, and the market for existing homes was at its lowest point in recent history. As hundreds of thousands of families watched the equity in their homes slip away, the demand for new mortgages dropped sharply. It's been a long slow struggle back, but the US economy is finally making a welcome recovery. New constructions are on the rise, the real estate market has rebounded strongly in the 15 years since the crisis. Proof of the recovery, if proof were needed, can be found in the annual mortgage statistics that are collated by both the government and other independent research firms.

COVID-19 & The American Mortgage Market

The COVID-19 crisis of 2020 had a much more muted impact on real estate prices than the popping of the prior housing bubble as politicians and central bankers acted much faster and much more aggressively to counteract the economic slowdown. As a matter of fact, Fannie Mae predicted 2020 would be a record year for residential mortgage originations across the United States. They projected $4.1 trillion in total loan volume with around $2.7 trillion of that being refinance volume. In the years after the COVID-19 crisis the easy money policies which papered over the market uncertainty led to a real estate boom. The Federal Reserve then raised interest rates quickly in 2022 and 2023, which has led to transaction volume slowdown while price appreciation slowed markedly.

The Size of the Residential Mortgage Market

The US mortgage market continues to feel the effects of the sub-prime mortgage crisis, but the numbers are on the rise. According to the Federal Reserve, outstanding mortgage debt for single family residences declined significantly from 2011 to 2012, but has been growing in fits and starts since 2013. Interestingly, outstanding mortgages for multifamily residences held steady, and even managed grow, despite the economic crisis. By contrast, commercial mortgages have remained relatively steady, even showing some consistent growth over the same four year period.

Nearly a decade after the 2008-2009 financial crisis the Federal Reserve started raising interest rates in earnest in 2017 & 2018. Increased rates caused the total residential mortgage production volume to fall nearly 7% between 2017 and 2018. The MBA estimated $1.64 trillion in production in 2018, while production stood at $1.76 trillion in 2017.

In October 3, 2017 Federal Reserve Chairman Jerome Powell stated rates were "a long way" from neutral. The stock market fell hard for the duration of the year, with the bottom happening on Christmas eve. In early 2019 the Federal Reserve changed their stated approach, announcing they did not expect to raise rates in 2019 & were going to end the wind down of their balance sheet this year. Rates which rose throughout most of 2018 fell hard in early 2019, reinvigorating what was a stagnant refinance market.

The COVID-19 crisis created a boom in home purchase loans and in mortgage refinances. Interest rates fell, causing refinance volume to jump to around $2.7 trillion while the total transaction volume for 2020 amounted to $4.1 trillion. Social unrest, lock downs, high urban living costs, and working from home from tight quarters made many city dwellers buy second larger homes in the suburbs or more remote areas. 2021 was another record year, with $4.43 trillion in mortgage originations.

Typical Annual Mortgage Loan Origination Volume in the United States

Typically there is around $1.5 to $2.3 trillion of mortgage originations in the United States annually. When interest rates fall sharply the production volume increases as refinance becomes a larger share of the overall market. This graph from the MBA shows how refinance became the vast majority of the market after the dot-com crash, in the wake of the Great Recession, & after the COVID-19 crisis. Data shown for 2024 and 2025 are estimates. 2023 contains estimates for the back half of the year.

MBA Mortgage Originations Purchases vs Refinances.

The aftermath of rate hikes from persistently high inflation in 2022 and 2023 caused home purchases, refinance, and home-equity lending to fall by 2/3, with purchases and refinances falling from over 14 million to under 5 million in 2 years. In the first quarter of 2023 there were 1.25 million mortgage originations - down 19% QoQ, 56% YoY, and 70% from the peak in Q1 2021.

The following graphs show how mortgage applications and approvals changed over the past half decade. It is easy to see how the Federal Reserve ZIRP and QE policies drove a big spike in mortgage refinances. In the second graph you can see that the spike was mostly in conforming conventional loans, which makes sense since most refinances are into conventional loans since they do not require PMI if the LTV is 80% or below.

Quarterly Mortgage Applications.

Quarterly Mortgage Approvals.

The following GIFs of the United States break down annual demand for mortgage refinances versus mortgage purchases. You can see how refinances respond much more quickly to changes in interest rates as they do not require moving.

Mortgage Refinances by State.

2018 to 2022 Mortgage Home Purchase Loans by Year.

The following graph of median interest rates by quarter does a good job explaining the above trends.

Median Mortgage Interest Rates by Loan Type.

Annual Mortgage Origination Estimates

Each year the Mortgage Bankers Association estimates the total production volume of 1 to 4 family unit residiential mortgages across the United States. Here is their annual mortgage origination volume estimate data from 1990 through 2026, with amounts listed in billions of Dollars.

Year Total Purchase Refinance Refi Share
1990 458 389 70 15.3%
1991 562 385 177 31.5%
1992 894 472 421 47.1%
1993 1,020 486 535 52.5%
1994 769 557 211 27.4%
1995 639 494 145 22.7%
1996 785 559 225 28.7%
1997 834 590 243 29.1%
1998 1,656 795 862 52.1%
1999 1,379 878 500 36.3%
2000 1,139 905 234 20.5%
2001 2,243 960 1,283 57.2%
2002 2,854 1,097 1,757 61.6%
2003 3,812 1,280 2,532 66.4%
2004 2,773 1,309 1,463 52.8%
2005 3,027 1,512 1,514 50.0%
2006 2,726 1,399 1,326 48.6%
2007 2,306 1,140 1,166 50.6%
2008 1,509 731 777 51.5%
2009 1,995 664 1,331 66.7%
2010 1,698 530 1,168 68.8%
2011 1,436 505 931 64.8%
2012 2,044 588 1,456 71.2%
2013 1,845 734 1,111 60.2%
2014 1,261 759 502 39.8%
2015 1,679 903 776 46.2%
2016 2,051 1,052 999 48.7%
2017 1,760 1,143 616 35.0%
2018 1,677 1,209 467 27.8%
2019 2,253 1,225 1,028 45.6%
2020 4,108 1,482 2,625 64%
2021 4,436 1,863 2,574 58%
2022 2,305 1,619 686 30%
2023 1,639 1,325 314 19%
2024 1,949 1,471 478 25%
2025 2,254 1,639 616 27%
2026 2,382 1,747 635 27%

Data from years 2023 through 2026 contain estimates, made using information available on October 15, 2023.

The MBA estimates $13.61 trillion in mortgage debt oustanding on 1-to-4 family homes at the end of 2022. They anticipate the following mortgage debt outstanding in future years:

  • $13.879 trillion at the end of 2023
  • $14.117 trillion at the end of 2024
  • $14.690 trillion at the end of 2025
  • $14.783 trillion at the end of 2026

How Affordable Are Homes?

Each real estate market is local, however on a nationwide basis homes are not particularly affordable. In the wake of the COVID-19 lockdowns the Federal Reserve engaged in ZIRP and QE. This in turn drove a large wave of mortgage activity which stimulated the economy. Home prices increased to reflect the lower interest rates. As inflation took hold and became more persistent than expected the Federal Reserve had to sharply increase the Fed Funds rate in 2022 and 2023.

Required Median Household Income to Buy a Home in the United States.

At the end of Q2 in 2023 Redfin estimated buying a median-priced home would require an annual income of around $115,000 after factoring in all costs of ownership - an amount that has jumped 50% since the COVID-19 crisis. The median U.S. household income in 2022 was only $75,000 according to the U.S. Census Bureau.

Redfin also compiled median home price and required income statics for 100 large metro areas across the country.

U.S. metro area Required annual income YoY change Monthly mortgage payment Median home-sale price
Akron, OH $59,702 18.4% $1,493 $218,900
Albany, NY $87,276 26.0% $2,182 $320,000
Allentown, PA $88,639 23.2% $2,216 $325,000
Anaheim, CA $300,010 28.6% $7,500 $1,100,000
Atlanta, GA $107,731 19.4% $2,693 $395,000
Austin, TX $126,208 7.7% $3,155 $462,748
Bakersfield, CA $100,258 22.2% $2,506 $367,600
Baltimore, MD $103,640 21.1% $2,591 $380,000
Baton Rouge, LA $71,184 21.5% $1,780 $261,000
Birmingham, AL $76,912 16.3% $1,923 $282,000
Boise City, ID $126,869 9.1% $3,172 $465,170
Boston, MA $194,188 22.7% $4,855 $712,000
Bridgeport, CT $182,734 32.1% $4,568 $670,000
Buffalo, NY $70,093 25.1% $1,752 $257,000
Camden, NJ $91,367 27.8% $2,284 $335,000
Cape Coral, FL $108,249 16.9% $2,706 $396,900
Charleston, SC $112,231 17.9% $2,806 $411,500
Charlotte, NC $108,822 16.0% $2,721 $399,000
Chicago, IL $91,367 25.7% $2,284 $335,000
Cincinnati, OH $77,730 27.5% $1,943 $285,000
Cleveland, OH $61,536 22.1% $1,538 $225,625
Columbus, OH $90,276 23.8% $2,257 $331,000
Dallas, TX $115,913 15.0% $2,898 $425,000
Dayton, OH $60,002 31.2% $1,500 $220,000
Denver, CO $158,187 17.3% $3,955 $579,999
Des Moines, IA $79,094 25.0% $1,977 $290,000
Detroit, MI $51,793 19.4% $1,295 $189,900
El Paso, TX $69,548 23.6% $1,739 $255,000
Elgin, IL $92,730 27.6% $2,318 $340,000
Fort Lauderdale, FL $114,549 22.2% $2,864 $420,000
Fort Worth, TX $98,185 13.2% $2,455 $360,000
Frederick, MD $145,407 18.1% $3,635 $533,140
Fresno, CA $114,275 23.4% $2,857 $418,995
Gary, IN $72,125 18.3% $1,803 $264,450
Grand Rapids, MI $88,639 24.0% $2,216 $325,000
Greensboro, NC $76,503 23.1% $1,913 $280,500
Greenville, SC $87,821 18.9% $2,196 $322,000
Hartford, CT $94,640 30.2% $2,366 $347,000
Honolulu, HI $188,188 15.9% $4,705 $690,000
Houston, TX $92,185 15.6% $2,305 $338,000
Indianapolis, IN $81,794 23.7% $2,045 $299,900
Jacksonville, FL $99,549 15.2% $2,489 $365,000
Kansas City, MO $89,185 23.1% $2,230 $327,000
Knoxville, TN $102,276 28.1% $2,557 $375,000
Lake County, IL $95,458 28.9% $2,386 $350,000
Lakeland, FL $88,639 13.4% $2,216 $325,000
Las Vegas, NV $113,186 14.9% $2,830 $415,000
Little Rock, AR $62,729 13.9% $1,568 $230,000
Los Angeles, CA $237,281 19.8% $5,932 $870,000
Louisville, KY $73,612 20.8% $1,840 $269,900
McAllen, TX $68,184 29.8% $1,705 $249,999
Memphis, TN $79,094 16.3% $1,977 $290,000
Miami, FL $143,187 33.4% $3,580 $525,000
Milwaukee, WI $87,548 28.8% $2,189 $321,000
Minneapolis, MN $103,640 19.5% $2,591 $380,000
Montgomery County, PA $130,886 28.3% $3,272 $479,900
Nashville, TN $124,095 19.0% $3,102 $455,000
Nassau County, NY $177,279 20.0% $4,432 $650,000
New Brunswick, NJ $141,823 26.9% $3,546 $520,000
New Haven, CT $91,367 21.8% $2,284 $335,000
New Orleans, LA $75,003 15.1% $1,875 $275,000
New York, NY $197,734 20.5% $4,943 $725,000
Newark, NJ $159,551 33.4% $3,989 $585,000
North Port, FL $123,888 17.4% $3,097 $454,240
Oakland, CA $249,554 17.0% $6,239 $915,000
Oklahoma City, OK $71,457 19.1% $1,786 $262,000
Omaha, NE $83,185 25.8% $2,080 $305,000
Orlando, FL $108,597 18.5% $2,715 $398,175
Oxnard, CA $233,190 23.6% $5,830 $855,000
Philadelphia, PA $75,003 16.3% $1,875 $275,000
Phoenix, AZ $121,368 13.6% $3,034 $445,000
Pittsburgh, PA $64,639 22.5% $1,616 $237,000
Portland, OR $149,023 15.6% $3,726 $546,400
Providence, RI $125,459 28.9% $3,136 $460,000
Raleigh, NC $120,004 17.4% $3,000 $440,000
Richmond, VA $102,276 24.6% $2,557 $375,000
Riverside, CA $151,369 17.6% $3,784 $555,000
Rochester, NY $65,866 30.7% $1,647 $241,500
Sacramento, CA $156,824 17.8% $3,921 $575,000
Salt Lake City, UT $139,096 13.0% $3,477 $510,000
San Antonio, TX $87,273 14.5% $2,182 $319,990
San Diego, CA $241,372 28.7% $6,034 $885,000
San Francisco, CA $404,332 23.2% $10,108 $1,482,500
San Jose, CA $402,287 24.8% $10,057 $1,475,000
Seattle, WA $214,904 18.3% $5,373 $787,956
St. Louis, MO $70,912 21.0% $1,773 $260,000
Stockton, CA $144,550 15.2% $3,614 $530,000
Tacoma, WA $149,855 17.7% $3,746 $549,450
Tampa, FL $103,613 17.3% $2,590 $379,900
Tucson, AZ $99,549 21.3% $2,489 $365,000
Tulsa, OK $69,548 23.6% $1,739 $255,000
Virginia Beach, VA $93,003 25.9% $2,325 $341,000
Warren, MI $82,571 21.4% $2,064 $302,749
Washington, DC $150,005 23.0% $3,750 $550,000
West Palm Beach, FL $125,459 24.4% $3,136 $460,000
Wilmington, DE $90,412 21.5% $2,260 $331,500
Worcester, MA $118,640 23.4% $2,966 $435,000

It's Getting A Bit Frothy

The recent run up in mortgage rates has made buying much more expensive. According to CBRE analysis the average new monthly mortgage payment in 2023 is 52% higher than the average appartment rent. In the second quarter of 2006 that ratio peaked at 33%, which led to the housing crash Great Recession.

For these numbers to come in better alignment some combination of the following 3 are required:

  • falling mortgage rates
  • falling home prices
  • increasing wages

How Profitable Are Mortgage Loans?

The Mortgage Bankers Association records quarterly data on how much independent mortgage companies and hom-loan subsidiaries of chartered banks make on loans. Due to heavy buying of mortgage-backed securities by the Federal Reserve and record loan volumes from falling interest rates loan originators made 203 basis points of the loan principal in the third quarter of 2020. Given an average loan size of $282,660 that equated to a profit of $5,535 per loan. This performance was significantly above the same quarter in the year prior, when lenders earned 73.8 basis points, or $1,924 of net income on each loan. The strong performance was due in part to the large share of refinance loans after the Federal Reserve implemented ZIRP, did QE, and bought MBS paper.

Many nonbank mortgage lenders publicly listed their stock during the refinance boom to take advantage of valuations based on the temporary elevated profitability levels.

  • Rocket Companies (RKT), owner of Quicken Loans, raised $1.8 billion on August 5, 2020.
  • Guild Holdings (GLD) closed their IPO on October 22, 2020.
  • United Wholesale Mortgage Holdings Corp (UWMC) listed using a SPAC on January 22, 2001.
  • loanDepot (LDI) raised $54 million on February 11, 2021.
  • Finance of Ameria (FOA) listed on April 1, 2021.
  • Better.com (BETR) had their IPO held up by regulatory issues. They listed via a SPAC on August 24, 2023. The delay hurt them, as the Softbank-backed company promptly fell 93.4% on the first day of trading.

Don't Fight The Federal Reserve!

All of the above companies quickly fell as the Federal Reserve raised the Fed Funds Rate and mortgage volumes cratered as mortgage rates took off. Other nonbank lenders like AmeriHome and Caliber Home Loans also considered listing, but pulled IPOs which would have likely turned out similar to the Better SPAC.

After the Federal Reserve hiked rates rapidly in 2022 and 2023 the mortgage market rapidly deteriorated, with the refinance share falling from 64% in 2020 down to 19% in 2023. Independent mortgage banks had an average profit of $2,339 per loan in 2021 and lost an average of $301 per originated loan in 2022.

The MBA sells a detailed production statistics report with stats going back to 2008. Since 2008 most quarters have seen a net production income of between 25 and 75 basis points.

How Expensive is it to Originate Mortgages?

In Q3 2020 mortgage lenders had a per-loan expense of $7,452. This is up from $7,217 in the same quarter of 2019. Costs rose in the third quarter of 2020 over a cost of $6,566 in the second quarter of 2020 due to increased spending on hiring personnel to service unusually high demand caused by record low mortgage rates.

On December 1, 2020 the FHFA allowed the GSEs Fannie Mae and Freddie Mac to pass on a 50 basis point adverse market conditions fee for most mortgage refinances with a balance above $125,000. This fee was implemented to help protect the GSEs from an estimated $6 billion in COVID-19 related losses.

The cost to originate each loan had ballooned to $10,624 in 2022.

The following graph shows how the median loan origination costs have changed quarterly by loan type.

Median Total Mortgage Loan Origination Cost by Product Type.

How Mortgage Rate Predictions Work

Almost nobody knows where mortgage rates will go in the future as the economy is inherently unpredictible. Black swans like the COVID-19 crisis are not easy to predict, though even more normal market conditions can be hard to predict. Many predictions are nothing more than a linear projection of the recent past onto the future.

The Federal Reserve raised rates 4 times in 2018 at their meetings in March, June, September and December. On October 3, 2018 Federal Reserve Chairman Jerome Powell stated the central bank was "a long way" from neutral, hinting many more rate hikes would be coming.

With that trend and guidance in place, many mortgage industry veterans predicted mortgage rate would rise in 2019. Rates actually fell as the Federal Reserve delivered no more rate hikes and instead began loosening monetary policy.

2019 30-year Fixed Mortgage Rate Predictions

Organization Analyst Rate prediction
Freddie Mac Actual PMMS 30-Year Rates 3.94%
Mortgage Banker's Association Mike Fratantoni 5.1%
Fannie Mae Doug Duncan 4.8%
Freddie Mac Sam Khater 5.1%
Realtor.com Danielle Hale 5.3%
Moody's Analytics Mark Zandi 5.0%
Wells Fargo Sam Bullard 4.9%
Carrington Mortgage Rick Sharga 5.25%
CoreLogic Frank Nothaft 5.25%
National Association of Home Builders   4.81%
Zillow   5.8%

Table sources: MBA, Fannie Mae, Freddie Mac, NAR, NAHB, CoreLogic

The NAHB saw 30-year fixed rates rising to 5.08% in 2020, when they anticipated ARMs to jump from 2019 estimates of 4.46% to 4.63%.

Despite being old data, the above predictions remain published on this page to show how significantly off major industry associations and leading experts at companies worth billions of dollars can be even in relatively benign environments. The average rate predicted for 2019 was 5.13% while the actual average rate throughout the year was 3.94%.

Industry experts can be that far off in relatively benign conditions. A true crisis can make accurate predictions nearly impossible.

Covid-19 Impact on Mortgage Rates & Home Appreciation

As the COVID-19 healthcare crisis swept the globe governments pushed lockdowns which contracted many economies at record rates. In the second quarter of 2020 the United States economy contracted at a record annualized rate of 31.4%.

As the global economy crashed the Federal Reserve's FOMC cut interest rates twice, announced they would conduct unlimited quantitative easing, and gave forward guidance suggesting they were unlikely to lift rates through 2023.

As the Federal Reserve bought Treasury bonds and mortgage-backed securities while the economy cooled mortgage rates fell to new record lows. On the week of November 5th, the average 30-year fixed-rate fell to 2.78%. 2020 was a record year for mortgage originations with Fannie Mae predicting $4.1 trillion in originations and refinance loans contributing $2.7 to the total.

What Impact Did COVID-19 Have On US Home Prices?

In January 2020 the Case Shiller U.S National Home Price Index stood a 212.41. In July of 2023 it reached 310.16. The rate of change over 3.5 years amounts to 9.958% appreciation per year. From 1963 to 2019 the median house (of constant size) increased at a rate of 4.32% annually.

In the 2 years following the pandemic owner occupied housing added $9 trillion in wealth. Nearly half the price increase in 2020 was due to the stay-at-home demand phenomenon. Roughly 1/3 of the increase was due to lower interest rates, and most of the remainder was due to government stimulus.

Some areas appreciated faster than other areas. The following chart from the NAR analyzes FHFA data, showing that in most states the prices of homes increased 30% to 50% in the 3 years following the onset of the COVID-19 emergency policies.

COVID-19 Home Price Appreciation.

Home price appreciation not only impacts the value of the homes & the equity homeowners have in them, but it also impacts other costs of ownership including property taxes and homeowners insurance. Homeowners have record home equity, but many are stuck in place as most mortgages in the United States are not assumable, and it is hard to sell a property with a 3% or 4% fixed mortgage rate and then go out and buy a similar home elsewhere while paying a 7% or 8% mortgage rate.

2021 & 2022 Mortgage Rate & Housing Market Predictions

Mortgage Rates

  • Fannie Mae chief economist Doug Duncan believes the 30-year fixed rate will be 2.8% through 2021 and reach 2.9% in 2022.
  • The Mortgage Bankers Asociation's chief economist Mike Fratantoni believes the 30-year fixed rate will reach 3.3% in 2021 and 3.6% in 2022.
  • Freddie Mac and the National Association of Homebuilders expect mortgage rates to be 3% in 2021, while the National Association of Realtors thinks it will reach 3.2% and Wells Fargo thinks rates will be 2.89%.

Loan Origination Volume

  • Fannie Mae predicts $2.72 trillion in mortgage originations in 2021 and $2.47 trillion in 2022. They anticipate purchase volume to go from $1.53 trillion in 2020 to $1.6 trillion in 2021 and $1.64 trillion in 2022.
  • The MBA predicts $2.56 trillion in mortgage originations in 2012, $2.2 trillion in 2022 and $2.17 trillion in 2023. They anticipate purchase volume will be $1.59, $1.63 and $1.65 trillion over the next 3 years.

Real Estate Deal Volume & Appreciation

  • Fannie Mae anticipates home sales which were at 6 million units in both 2018 and 2019 will end 2020 with 6.2 million transactions and will see 6.1 million transactions in 2021.
  • Real estate appreciation in the United States during 2018 and 2019 ran at 5.1% and 4.2%. In 2020 Fannie Mae anticipated home prices to increase 5.5% in 2021 and increase a further 2.6% in 2022.

calculator with house on mortgage

2024 Mortgage Rate & Housing Market Predictions

Mortgage Rates

  • The MBA believes mortgage rates will average 7.2% for 2023, 6.1% for 2024, 5.5% for 2025, and 5.4% for 2026.
  • Fannie Mae expects mortgage rates to average 6.8% in 2023 and 6.9% in 2024.
  • Morningstar senior economist Preston Caldwell believes the Federal Reserve will meet their 2% inflation goal by the first meeting of 2024. He believes the 30-year mortgage rate will fall to 4.5% by 2025.
  • Goldman Sachs expects the 30-year fixed rate mortgage to average 5.9% in 2024.

On a quarterly basis, here is a prediction of mortgage rates for 2024.

Source Q1 2024 Q2 2024 Q3 2024 Q4 2024
Mortgage Bankers Association 6.8% 6.6% 6.3% 6.1%
Fannie Mae 7.1% 7.0% 6.9% 6.7%
National Association of Realtors 6.1% 6.0% 6.0% 6.0%

United States Homeownership Rate

House Renters, Home Owners, and Freehold Owners.

The OECD compared homeownership rates across 28 different countries in 2019. Among the 28 countries the United States ranked 26th in outright ownership and 20th in overall ownership including debt. In 2019 22.78% of United States households owned their home free-and-clear, while another 42.07% of the populous owned their home while holding mortgage debt against the properties, for a blended overall homeownership rate of 64.85%. Lithuania scored best in both categories, with 82.77% of homeowners owning free-and-clear and an additional 10.38% owing mortgage debt on their homes, for an overall homeownership rate of 93.15%.

Country Year Outright Owner Own Rank Owner w Mortgage Own + Mort Own + Mort Rank Renter / Other
Australia 2018 29.47% 23 36.72% 66.19% 19 33.81%
Austria 2017 30.35% 22 15.59% 45.94% 27 54.06%
Belgium 2017 34.83% 18 34.51% 69.34% 12 30.66%
Canada 2019 28.20% 24 35.75% 63.95% 21 36.05%
Chile 2017 45.10% 12 17.67% 62.77% 22 37.23%
Denmark 2019 10.91% 27 35.29% 46.20% 26 53.80%
Estonia 2017 57.17% 9 18.13% 75.30% 7 24.70%
Finland 2016 34.02% 19 32.25% 66.27% 18 33.73%
France 2017 36.57% 17 21.28% 57.85% 24 42.15%
Germany 2017 26.61% 25 17.34% 43.95% 28 56.05%
Greece 2018 62.63% 6 9.37% 72.00% 10 28.00%
Hungary 2017 68.18% 3 15.79% 83.97% 3 16.03%
Ireland 2018 42.72% 13 26.06% 68.78% 14 31.22%
Italy 2016 60.01% 8 8.45% 68.46% 15 31.55%
Japan 2019 48.37% 10 21.60% 69.97% 11 30.03%
Korea 2019 40.77% 16 20.40% 61.17% 23 38.83%
Latvia 2017 61.18% 7 11.49% 72.67% 9 27.32%
Lithuania 2016 82.77% 1 10.38% 93.15% 1 6.84%
Luxembourg 2018 42.17% 15 26.83% 69.00% 13 31.00%
Netherlands 2019 9.41% 28 47.38% 56.79% 25 43.21%
New Zealand 2018 31.53% 21 34.96% 66.49% 16 33.51%
Poland 2016 66.05% 5 13.26% 79.31% 4 20.70%
Portugal 2017 42.66% 14 31.83% 74.49% 8 25.51%
Slovak Republic 2017 69.20% 2 19.62% 88.82% 2 11.18%
Slovenia 2017 68.03% 4 8.23% 76.26% 5 23.74%
Spain 2018 47.59% 11 28.30% 75.89% 6 24.12%
United Kingdom 2017 33.48% 20 32.80% 66.28% 17 33.72%
United States 2019 22.78% 26 42.07% 64.85% 20 35.15%

Source: OECD (2022), Housing Taxation in OECD Countries, OECD Tax Policy Studies, No. 29, OECD Publishing, Paris.

Mortgage Debt by Property Type

At the end of the second quarter of 2019 there were $13.86 trillion Dollars in outstanding household debt across the United States. Housing debt totaled $9.81 trillion, or 70.78% of the total. By the end of the second quarter of 2023 household debt reached $17.06 trillion. Housing debt totaled $12.35 trillion, or 72.39% of the total.

Consumer Household Total Debt Balance.

Most mortgage debt is originated by people in the 30 to 49 year old age group.

Mortgage Origination by Age.

The following graph further breaks down the non-household debt composition.

Non-Housing Debt Balance by Type.

The next graph highlights debt balance composition by age cohort.

Total US Household Debt Balance by Age.

Debt Share by Product Type and Age.

According to HMDA, first mortgages represented 85.44% of originated home loans & 95.05% of all new mortgage debt originated in 2018. Secondary mortgages represented 14.56% of new loans & 4.95% of new mortgage debt.

Loan Type Lien Type # of Records % of loans $ Amount $ %
Conventional First 4,963,197 75.26% of first 1,524,366,245,000 80.5% of first
FHA First 970,901 14.72% of first 206,447,255,000 10.9% of first
USDA First 103,808 1.57% of first 15,177,360,000 0.8% of first
VA First 556,414 8.44% of first 147,733,570,000 7.8% of first
Total First 6,594,320 85.44% of total 1,893,724,430,000 95.05% of total
Conventional Second 1,119,755 99.67% of second 98,428,855,000 4.95% of second
FHA Second 3,468 0.31% of second 165,760,000 0.17% of second
USDA Second 42 0% of second 2,520,000 0% of second
VA Second 200 0.02% of second 15,350,000 0.02% of second
Total Second 1,123,465 14.56% of total 98,612,485,000 4.95% of total
Total First & Second 7,717,785 1,992,336,915,000

In 2022 conventional mortgages still dominated the market in terms of volume and dollar amount.

Loan Type # of Records # % $ Amount $ %
Conventional 6,917,131 82.40% 2,393,440,925,000 84.29%
FHA 861,740 10.27% 237,654,580,000 8.37%
VA 558,745 6.66% 198,299,085,000 6.98%
USDA 56,662 0.68% 10,175,080,000 0.36%
Total 8,394,278 2,839,569,670,000

The HMDA also breaks down the 2022 originated mortgages by purpose.

Originated Loans # of Loans # % $ Loan Amount $ %
Home Purchase 4,366,283 52.01% 1,721,735,925,000 60.63%
Home Improvement 782,649 9.32% 98,385,435,000 3.46%
Refinancing 1,082,136 12.89% 407,474,440,000 14.35%
Cash Out Refinancing 1,547,728 18.44% 478,630,970,000 16.86%
Other Purpose 613,131 7.30% 111,360,395,000 3.92%
Not Applicable 2,351 0.03% 21,982,505,000 0.77%
Total 8,394,278 2,839,569,670,000

The following data from the Federal Reserve shows how mortgage debt has grown over time.

Since 1945 through Q2 of 2033 mortgage debt has grown at an annual rate of 8.584% in nominal terms.

  • In the boom after World War 2 on through the mid 1960s the rate was generally higher.
  • In the late 1960s the rate slowed down, typically clocking in at 6% to 7%.
  • In the inflationary boom of the 1970s the rate once again jumped nominally and stayed at elevated levels through 1988, with a short slowdown during the Paul Vockler engineered recessions in the early 1980s. Women joining the workforce in bulk allowed financial asset prices to get bid up further.
  • After the late 1980s the industry slowed, with slow growth until the Internet bubble seeds were planted in 1997 & as liquidity was boosted to offset the collapse of Long Term Capital Management in 1998, then boosted again on the Y2K computing scare.
  • After the Dot Com bubble imploded the Federal Reserve held rates artificially low, ignighting a housing bubble which finally blew up in 2008.
  • Morgage debt collapses after the Great Recession, with around a half-decade of shrinkage in nominal terms and a couple additional years of shrink in real terms. Foreclosures cleared away bad debts and people were more debt adverse in the wake of the blow up.
  • Mortgage debt growth remained below trend until the ZIRP and QE policies in the wake of the Covid-19 lockdowns caused the industry to boom for a couple years - with increases in refinance volume driving most of the industry growth.
  • The Federal Reserve rose rates at the fastest pace ever in 2022 and 2023, causing many homeowners who locked in low rates to not want to sell and move into another place with a higher rate loan. Year over year growth fell to 4.701% by Q2 of 2023.

In recent years total mortgage debt has been growing at a rate of roughly 3.5% to 3.7% annually. The biggest pullback from the 2008 to 2009 global recession was in Q4 of 2010 with mortgage debt falling by 4.21%.

All numbers are in millions of United States Dollars at the end of the associated time period.

Date Total YoY △ % △ 1-4 Family Multifamily Commercial Farm
1945 Q4 $35,853 $18,706 $4,922 $7,465 $4,760
1946 Q4 $42,032 $6,179 17.234% $23,100 $5,270 $8,765 $4,897
1947 Q4 $49,198 $7,166 17.049% $28,267 $5,787 $10,080 $5,064
1948 Q4 $56,568 $7,370 14.980% $33,422 $6,662 $11,196 $5,288
1949 Q4 $62,679 $6,111 10.803% $37,406 $7,829 $11,865 $5,579
1950 Q4 $73,108 $10,429 16.639% $45,250 $9,301 $12,486 $6,071
1951 Q4 $82,573 $9,465 12.947% $51,792 $10,642 $13,488 $6,651
1952 Q1 $84,413   $53,066 $10,820 $13,713 $6,814
